Promotional Calendar | Turn 6 Aug.16 - Sep 12, 2009
A brand new promotion, Local Restaurateurs celebrates great local cuisine and wonderful beverage pairings from all categories. Taking an exciting opportunity to satisfy Ontario’s growing “locavore” population, and capitalizing on increasing public interest in all things local, our journey will uncover great local recipes sourced from around the province and expertly offer the perfect match, from food-friendly beer, surprising cocktail pairings and, of course, heavenly wine matches.
| Programs | Aug 16 - Sept 12, 2009 |
Spots | Signage Support | Support Programs | Experience Programs |
| Spirits | 1 | Signage & Pricer Cards | No Support Program available | See section for details | |
| Wine | 1 | ||||
| Wine | 1 | ||||
| Spirits | 1 | Backer Card & Pricer Card | 1 Support Program mandatory | 20 Tastings mandatory | |
| Beer | 1 | ||||
| European Wines | 1 | ||||
| New World Wines | 1 | ||||
| Spirits | 2 | ||||
| Ontario Wines | 1 | ||||
| Spirits | 1 | ||||
| Spirits | 1 | ||||
| Ready to Drink | 2 | ||||
| New World Wines | 2 | ||||
| European Wines | 1 | ||||
| Spirits | 1 | ||||
| Spirits | 2 | ||||
| Spirits | 1 | ||||
| Spirits | 1 | ||||
| Spirits | 1 | ||||
| New World Wines | 1 | ||||
| Spirits | 1 | ||||
| New World Wines | 1 | ||||
| Spirits | 1 | ||||
| Ontario Wines | 1 | ||||
| All Categories | 65 | Shelf Extender Strip | 1 Support Program mandatory | 1 Tastings recommended | |
| All Categories | 9 | ||||
| All Categories | 5 | ||||
| Internal and/or external components | 1 Support Program recommended | 1 Tastings mandatory | |||
| Rum | 16 | ||||
Seasonal Blockpiles |
BRTD | ![]() |
|||
Tactical Occasions |
Labour Day | ||||
Multi Cultural Events |
|||||
| Autumn Edition | |||||
Local Restaurateurs |
|||||
| No sold opportunities | |||||