Promotional Calendar | Turn 7 Sep. 13 - Oct 10 , 2009
Ontario never had it so good! The local wine industry’s golden run continues, and winemakers and consumers alike are enjoying local produce like never before. Coupled with the runaway trend for local produce – from travel to food to furniture, the stage is truly set for another great year to be in Ontario. The promotion will continue to leverage consumer interest in buying ‘local’ and attracting more New World wine drinkers to our gem on the doorstep.
| Programs | Sep 13 - Oct 10, 09 |
Spots | Signage Support | Support Programs | Experience Programs |
| Ontario Wines | 1 | Signage & Pricer Cards | No Support Program available | See section for details | |
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | Backer Card & Pricer Card | 1 Support Program mandatory | 20 Tastings mandatory | |
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 2 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 2 | ||||
| Ontario Wines | 2 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 2 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| All Categories | 65 | Shelf Extender Strip | 1 Support Program mandatory | Tastings recommended | |
| All Categories | 9 | ||||
| All Categories | 5 | ||||
| Internal and/or external components | 1 Support Program recommended | Tastings mandatory | |||
| Ontario Beer | 16 | ||||
Seasonal Blockpiles |
BRTD | ![]() |
|||
Tactical Occasions |
|||||
Multi Cultural Events |
Rosh Hashanah Yom Kippur |
||||
Ontario Wines |
|||||
| Thanksgiving | |||||
| No sold opportunities | |||||