Promotional Calendar | Turn 13 Feb 28 - March 27, 2010
Building on the spectacular success of 2008’s Wine 101 promotion, White Wines will focus solely on this wide ranging and highly popular category. Bringing straightforward and engaging information to the ready-whetted appetite of Ontario consumers just in time for summer, this promotion will see us equipped with everything we need to navigate a summer of entertaining with deliciously chilled glasses of white!
| Programs | Feb 28 - March 27, 2010 |
Spots | Signage Support | Support Programs | Experience Programs |
Wines |
1 | Signage & Pricer Cards | No Support Program available | See section for details | |
| Wines |
1 | ||||
| Wines | 1 | ||||
| Ontario Wines | 1 | Backer Card & Pricer Card | |||
| European Wines | 1 | ||||
| New World Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| New World Wines | 2 | ||||
| European Wines | 1 | ||||
| New World Wines | 1 | ||||
| European Wines | 1 | ||||
| New World Wines | 2 | ||||
| Ontario Wines | 2 | ||||
| New World Wines | 1 | ||||
| New World Wines | 1 | ||||
| European Wines | 2 | ||||
| New World Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| New World Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| New World Wines | 1 | ||||
| New World Wines | 1 | ||||
| European Wines | 1 | ||||
| Ontario Wines | 1 | ||||
| All Categories | 65 | Shelf Extender Strip | |||
| All Categories | 9 | ||||
| All Categories | 5 | ||||
| Argentina | 16 | Internal and/or external components | 1 Support Program recommended | Tastings mandatory | |
Seasonal Blockpiles |
![]() |
||||
Tactical Occasions |
|||||
Multi Cultural Events |
St. Patrick's Day | ||||
| Spring Edition | |||||
| White Wines | |||||
| No sold opportunities | |||||